Wiki Digital Archeology Research: SGMK

From Hackteria Wiki
Jump to: navigation, search
Arai-eek-logo-crt.svg

Wiki Digital Archeology Research: SGMK

[ RESEARCH DURING ARAI-EEK LAB RESIDENCY - CHIANG MAI 2026 ]

[ Technobiological Futures Co-Laboratories ] [ BACK TO OVERVIEW ] [ SGMK WIKI ] [ MODE: ARCHIVAL | STATUS: COMPLETED ]

YEAR ACTIVITY (ACTIONS) USERS TOP 5 LEADERBOARD
2010 ███░░░░░░░░░░░░░░░░░░░░░░░░░░░ (158) 7 Dusjagr (105), WikiSysop (30), TomasPospisek (14), ZenderWornack (5), Mhbach (2)
2011 ████████████████████████░░░░░░ (1225) 32 Stahl (220), Dusjagr (165), Felixbaenteli (161), Pei (152), Kiilo (135)
2012 ██████████████████░░░░░░░░░░░░ (926) 21 Stahl (220), Dusjagr (201), Mirdej (106), 0rel (78), Felixbaenteli (61)
2013 ██████████████░░░░░░░░░░░░░░░░ (703) 14 Dusjagr (264), Gaess (124), Mirdej (74), Pei (60), WikiSysop (47)
2014 ██████████░░░░░░░░░░░░░░░░░░░░ (519) 21 Stahl (149), Omega attraktor (93), Urbs (63), Dusjagr (53), Gaess (48)
2015 ████████████████░░░░░░░░░░░░░░ (792) 25 Dusjagr (306), Stahl (213), 0rel (68), Omega attraktor (51), Felixbaenteli (46)
2016 ████████████████████████████░░ (1396) 23 0rel (428), Dusjagr (382), Stahl (156), Urbs (154), Felixbaenteli (94)
2017 ████░░░░░░░░░░░░░░░░░░░░░░░░░░ (225) 18 Omega attraktor (72), Stahl (38), Dusjagr (34), Urbs (20), Wolfgang (17)
2018 ███████████░░░░░░░░░░░░░░░░░░░ (550) 22 Dusjagr (200), Omega attraktor (160), Owalkhoff (75), Stahl (49), Kaspar (12)
2019 ██████████████████████░░░░░░░░ (1117) 30 Dusjagr (347), Omega attraktor (254), Jana° (170), Owalkhoff (103), Andrej.westermann (91)
2020 █████████████████████████░░░░░ (1233) 29 Dusjagr (668), Omega attraktor (217), Mirdej (82), Owalkhoff (57), Jana° (50)
2021 ████████████████░░░░░░░░░░░░░░ (834) 44 Dusjagr (266), Omega attraktor (151), Neo (120), Stahl (98), Owalkhoff (38)
2022 █████████████░░░░░░░░░░░░░░░░░ (675) 19 Dusjagr (394), Omega attraktor (197), Neo (12), Owalkhoff (11), Stahl (9)
2023 █████████████████████░░░░░░░░░ (1052) 23 Dusjagr (607), Omega attraktor (215), Urbs (51), Mamind (42), Sko (30)
2024 ███████████████████████████░░░ (1332) 27 Dusjagr (795), Omega attraktor (207), Mamind (133), M0ss (39), Stahl (33)
2025 ██████████████████████████████ (1966) 49 Dusjagr (687), Abao (369), Omega attraktor (207), Milli (119), Hugobiwan (97)
2026 ███░░░░░░░░░░░░░░░░░░░░░░░░░░░ (162) 11 Omega attraktor (80), Dusjagr (35), Elrido (11), Markus Sing (9), Milli (7)
[ HALL OF FAME: TOP 15 LIFETIME CONTRIBUTORS ]
RANK NAME ACTIONS PEAK CAREER SPARKLINE
#1 Dusjagr 5509 2024 ████████████████████████████████████████████████████
#2 Omega attraktor 2000 2019 ······oooOOO██████OOO███OOOOOO...·····················
#3 Stahl 1242 2011 █████████ooooooooo█████████OOO...····················
#4 0rel 592 2016 ······OOO······OOO███·········...····················
#5 Urbs 427 2016 ···...OOOoooOOOoooOOOooo...······...················
#6 Felixbaenteli 388 2011 ···OOOOOOooo···oooOOOooo...······...················
#7 Abao 369 2025 ··········································███·········
#8 Owalkhoff 321 2019 ························OOOooo...······...············
#9 Mirdej 305 2012 ······OOOOOOooo......···...······...················
#10 Mamind 276 2024 ······························...oooOOOOOO███······
#11 Pei 272 2011 ···OOOOOOOOO······...······...····················
#12 Milli 240 2025 ······························...oooooo...OOO···
#13 Kiilo 229 2011 ···OOOooo...oooooo······...······...················
#14 Jana° 227 2019 ························OOO...······...············
#15 Gaess 221 2013 ···ooooooOOOooo·········...······...················

Methodology: Python API Auditing & Agentic Synthesis

This report was generated by dusjagr in collaboration with Antigravity during the early residency phase of the Arai-eek Lab in Chiang Mai.

The data was collected using a custom-built Python tool, Template:Code, which performs year-by-year audits of the MediaWiki API. The analysis and terminal-style refactoring were executed by Gemini 3 Flash, mapping the 15+ year history of the SGMK community as part of the Technobiological Futures Co-Laboratories research.