Wiki Digital Archeology Research: Idiot.io
From Hackteria Wiki
|
Wiki Digital Archeology Research: Idiot.io [ RESEARCH DURING ARAI-EEK LAB RESIDENCY - CHIANG MAI 2026 ]
|
[ Technobiological Futures Co-Laboratories ] [ BACK TO OVERVIEW ] [ IDIOT.IO WIKI ] [ MODE: ARCHIVAL | STATUS: COMPLETED ]
| YEAR | ACTIVITY (EDITS) | USERS | LEADERBOARD |
|---|---|---|---|
| 2018 | ██████████░░░░░░░░░░░░░░░░░░░░ (26) | 1 | yair (26) |
| 2019 | ████████████░░░░░░░░░░░░░░░░░░ (28) | 1 | yair (28) |
| 2020 | ██████████████████░░░░░░░░░░░░ (41) | 2 | yair (25), zohar (16) |
| 2021 | ██████░░░░░░░░░░░░░░░░░░░░░░░░ (15) | 1 | yair (15) |
| 2022 | ████████░░░░░░░░░░░░░░░░░░░░░░ (21) | 2 | yair (17), zohar (4) |
| 2023 | ██████░░░░░░░░░░░░░░░░░░░░░░░░ (15) | 2 | yair (12), denisa (3) |
| 2024 | ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (4) | 1 | yair (4) |
| 2025 | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (0) | 0 | --- |
| 2026 | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ (0) | 0 | --- |
[ KNOWLEDGE NODES & PROJECT CLUSTERS ]
| ERA | PRIMARY TOPIC | PROJECT NODES | RESEARCH VIBE |
|---|---|---|---|
| 2018-2019 | Miniature Electronics | Picolito, Nailed | Early maker explorations and tiny hardware builds. |
| 2020-2022 | Bio-Monitoring | Lick'O'Meter, Rodent-Tech | Serious DIY hardware for scientific observation. High activity peak. |
| 2023-2024 | Biological Computing | SlimeGPT, Slime-Neural-Nets | Absurd genius era. Connecting slime molds to Large Language Models. |
[ HALL OF FAME: LIFETIME CONTRIBUTORS ]
| RANK | NAME | TOTAL EDITS | PEAK | CAREER SPARKLINE |
|---|---|---|---|---|
| #1 | yair | 127 | 2019 | ███ ███ ███ ooo ███ ███ ... ... ... |
| #2 | zohar | 20 | 2020 | ... ... ███ ... OOO ... ... ... ... |
| #3 | denisa | 3 | 2023 | ... ... ... ... ... ... ooo ... ... |
Methodology: Vibe Analysis & Agentic Synthesis
This report was generated by dusjagr in collaboration with Antigravity during the early residency phase of the Arai-eek Lab in Chiang Mai.
Analysis of the idiot.io knowledge nodes was performed using a combination of DokuWiki log scraping and "vibe analysis" consults with DeepSeek-V4. The "Slime Matrix" aesthetic and technical activity mapping were synthesized by Gemini 3 Flash as part of the Technobiological Futures Co-Laboratories research.