Wiki Digital Archeology Research: Hackteria
From Hackteria Wiki
|
Wiki Digital Archeology Research: Hackteria [ RESEARCH DURING ARAI-EEK LAB RESIDENCY - CHIANG MAI 2026 ]
|
[ Technobiological Futures Co-Laboratories ] [ BACK TO OVERVIEW ] [ HACKTERIA WIKI ] [ MODE: ARCHIVAL | STATUS: COMPLETED ]
[ HALL OF FAME: TOP 25 LIFETIME CONTRIBUTORS ]
| RANK | NAME | ACTIONS | IMAGES | PEAK | CAREER SPARKLINE '09'10...'12...'14...'16...'18...'20...'22...'24...'26 |
SIGNATURE PROJECTS |
|---|---|---|---|---|---|---|
| #1 | Dusjagr | 35179 | 3682 | 2014 | ██████████████████████████████████████████████████████ | Medizintechnik DIY, ROŠA - Regional Open Science Hardware & Art, Indonesia, Medizintechnik DIY 2020 |
| #2 | Gaudi | 4237 | 961 | 2018 | ooo···████████████OOOooo█████████OOOooo███OOO......··· | HiSeq2000 - Next Level Hacking, Digital Biology and Do-it-Yourself (DIY) Communities Gathering, GlobalLAMP-Paris |
| #3 | Mamind | 2204 | 281 | 2020 | ························OOOOOO████████████ooo███OOO... | DIY-BSL1 Manual Ecogen, BadLab Zurich, Kraut Source Energy |
| #4 | Shihweichieh | 1632 | 422 | 2023 | ······························OOOooo···OOO███···███··· | Abao KUBU residency, A RAVE and starvation synth based generative sonic device powered by dye sensitized solar cell, Abao Nano Doctor Blade Hacker Residency |
| #5 | Mikrobiomik | 1204 | 242 | 2018 | ···························██████OOOoooooo···ooo···... | MikroBIOMIK Soil Retreat, HUMUS sapiens, HUMUS sapiens retreat 2019 |
| #6 | Derishus | 1184 | 86 | 2014 | ······oooOOO██████OOO███OOOOOO...····················· | PCR your DNA Workshop, Tech4Dev, Hack a Taq |
| #7 | Hbar | 976 | 190 | 2014 | ···············███OOO███···OOO......···......········· | Explorations in BioLuminescence, Fostering Duckweed, Läb am Egge |
| #8 | Farhad | 827 | 123 | 2010 | ██████················································ | ArtScience IGEM team, FArhad, DIY Incubator |
| #9 | Admin | 800 | 91 | 2012 | OOOoooOOO███oooooo···...···ooo...············...······ | Bio Lab Infrastructure, HackteriaLab 2013 - Bangalore, Old Main Page |
| #10 | JellyPin | 755 | 245 | 2022 | ··················OOO...······ooo···ooo███OOO······... | ELQEH - Eco-Logic Queer Energy Harvesting/ eco loxicas cuir xeradoras de enerxía eólica, Eco-Logic Queer Energy Harvesting, Openlab gynecologyDIT |
| #11 | Chandnivenkat | 735 | 124 | 2015 | ··········███········································· | Chandni Venkataraman, Microrobotics Workshop, EPES DIY KIT |
| #12 | Vikramranu | 672 | 203 | 2015 | ··········███········································· | Vikramranu, EPES, Extreme Places and Extended Senses |
| #13 | Pei | 602 | 99 | 2014 | ······OOO···ooo███······ooo··························· | KopenLab, HackteriaLab 2014 - Info-kit for participants, HackteriaLab 2014 - Yogyakarta |
| #14 | IAA DSSC LD | 525 | 93 | 2023 | ··········································███········· | 第二組&雷射染小組, 陳彥霖, 謝敬 |
| #15 | Tbkaufma | 512 | 31 | 2018 | ···························███························ | Team Hacker, DIY-MedTech Roboter Basics - Team Hacker, Team H |
| #16 | GynePunk | 508 | 46 | 2015 | ··················███oooooo··························· | BioAutonomy, Bitácora, BIO-reSEARCH |
| #17 | Klau | 467 | 42 | 2014 | ···············███···································· | BIO-reSEARCH, DIY Fluids Narratives, Pechblenda |
| #18 | PaulaPin | 434 | 112 | 2015 | ···············ooo███································· | Dildomancy hacking science and DIY/DIWO low cost pleasure and vaginal trainning, BioAutonomy, Microscopy Station |
| #19 | Shahrukh | 411 | 116 | 2015 | ············...···███ooo······························ | Shahrukh, Microrobotics Workshop, Rotary Club Clean Drive at a Park (Pune) |
| #20 | AdamZ | 371 | 110 | 2021 | ····································███···OOO···ooo··· | Surf and Turf Tissue Culture BBQ, Bchs, CGCBopen |
| #21 | Taglur | 350 | 46 | 2020 | ·································███·················· | MedTechDIY20 Die Profis, Medizintechnik DIY 2020, Put your team name here |
| #22 | Iamnosuperman | 348 | 166 | 2009 | ███··················································· | ArtScience IGEM team |
| #23 | Alexandradaisy | 344 | 67 | 2010 | ···███················································ | DesignWorkshop2010, ArtScienceBangalore 2010-Synthetic Biology for Artists and Designers |
| #24 | Faruk | 340 | 26 | 2018 | ···························███························ | Team Krokodil, Medizintechnik DIY 2020 |
| #25 | Roro | 333 | 9 | 2013 | ············███ooo···································· | HackteriaLab 2013 - Bangalore, HackteriaLab 2013 Schedule, HackteriaLab 2013 Participants |
Methodology: Database Extraction & Agentic Synthesis
This report was generated by dusjagr in collaboration with Antigravity during the early residency phase of the Arai-eek Lab in Chiang Mai.
The data was extracted directly from the Hackteria central database using legacy PHP/SQL tools, then refactored and stylized using Gemini 3 Flash. All topics and signature projects have been verified for existence on the Hackteria Wiki. The analysis covers 15+ years of continuous community activity, mapping the heartbeat of the global Hackteria network as part of the Technobiological Futures Co-Laboratories research.