File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
08:01, 5 February 2013 10 distilled.jpg (file) 214 KB   1
07:42, 5 February 2013 1 local shopping.jpg (file) 383 KB   1
06:45, 5 February 2013 2011artsciblr.jpg (file) 224 KB   1
07:43, 5 February 2013 2 what you need.jpg (file) 352 KB   1
07:34, 5 February 2013 392px-Simple distillation apparatus.svg.png (file) 27 KB http://en.wikipedia.org/wiki/Distillation 1
07:43, 5 February 2013 3 what you need.jpg (file) 287 KB   1
07:58, 5 February 2013 5 to be distilled.jpg (file) 222 KB   1
19:31, 10 February 2013 6 making a seal.jpg (file) 1.12 MB   2
08:00, 5 February 2013 7 ready to go.jpg (file) 255 KB   1
14:11, 15 May 2017 800px-CC exposure to light.JPG (file) 51 KB   1
14:11, 15 May 2017 800px-CC sample application.JPG (file) 41 KB   1
19:32, 10 February 2013 8 distillation in progress.jpg (file) 652 KB   3
08:01, 5 February 2013 9 keeping it cool.jpg (file) 261 KB   1
13:02, 15 August 2014 Affiliation.png (file) 9 KB tech4dev participants 1
17:08, 27 May 2014 Arduinos.png (file) 18 KB tech4dev familiarity with arduinos 1
14:09, 19 February 2013 Aresenic-repressed.gif (file) 8 KB cartoon for the repressed state of the arsenic reporter 1
14:10, 19 February 2013 Arsenic-reporting.gif (file) 14 KB cartoon for the GFP expressing state of the arsenic reporter 1
19:16, 5 March 2013 Arsenic-reporting.jpg (file) 73 KB   1
19:16, 5 March 2013 Arsenic-repressed.jpg (file) 50 KB   1
19:21, 25 October 2011 Bacterial loop.jpg (file) 24 KB   2
17:37, 28 February 2014 Biodesign incubator.png (file) 437 KB   1
18:30, 18 July 2017 Biofabbing figure from paper.jpg (file) 53 KB Figure from Xiao et al A microfluidic culture model of the human reproductive tract and 28-day menstrual cycle Nature Communications 2017 1
18:32, 18 July 2017 Biofabbing organs.jpg (file) 86 KB Biofabbing 1
14:11, 15 May 2017 CC sample extraction.png (file) 244 KB   1
14:11, 15 May 2017 CC silvernitrate.png (file) 244 KB   1
21:30, 27 October 2013 CasperTolhuisen.jpg (file) 259 KB from Dutch Design Week 2013 1
20:37, 18 March 2013 Cheesemaking.jpg (file) 187 KB   1
14:06, 15 May 2017 Circular chromatography.jpg (file) 162 KB   1
18:26, 18 July 2017 Co-lab microfluidics.jpg (file) 110 KB   1
18:27, 18 July 2017 Co-lab microfluidics official.jpg (file) 263 KB   1
13:00, 15 August 2014 Country-of-residence.png (file) 18 KB tech4dev waterhackathon 1
18:48, 12 February 2018 Different worms.jpg (file) 335 KB generalized worm types, modified still-shot from youtube tutorial by Nature's Footprint, Different types of compost and the value of vermicompost 1
14:10, 15 May 2017 Dipped paper.JPG (file) 56 KB   1
09:58, 9 August 2012 Distillation.jpg (file) 88 KB   1
19:25, 25 October 2011 Done.jpg (file) 22 KB bacterial jewelry sample 3
12:31, 7 February 2014 Drink-or-not-stickers.gif (file) 3 KB   2
00:17, 7 February 2014 Drink or not stickers.pdf (file) 227 KB stickers to distinguish "drink" or "drink not" items like fridge doors, bottles of clear solutions in your work and life space 2
06:28, 13 February 2018 Earthworm lettered key.gif (file) 61 KB https://www.northallegheny.org/Page/19944 1
19:22, 10 February 2013 Evt120124142700499.jpg (file) 17 KB   1
20:39, 18 March 2013 Hack-a-taq.jpg (file) 71 KB   1
23:12, 18 February 2014 Hackteria tofupress.pdf (file) 231 KB   1
17:10, 27 May 2014 Id.png (file) 53 KB tech4dev waterhackathon self-identify as 1
19:22, 25 October 2011 Ingredients.jpg (file) 27 KB ingredients for bacterial jewelry (potato dextrose agar) 2
19:49, 22 August 2012 Jewelry.jpg (file) 8 KB   1
11:48, 20 March 2017 LiftOfSpiderPrint.JPG (file) 194 KB   1
18:53, 22 August 2012 Making patties.jpg (file) 253 KB   1
14:08, 15 May 2017 Mutagenesis.png (file) 300 KB   1
11:43, 10 April 2017 Now18 6.jpg (file) 73 KB From Professor Norihisa Kato, Hiroshima University, JP 1
18:53, 22 August 2012 Okaraburger.jpg (file) 540 KB   1
13:37, 14 February 2016 PCR.jpg (file)
Error creating thumbnail: File missing
440 KB Wild Open PCR in use 1
First page
Previous page
Last page