Statistics
From Hackteria
| Page statistics | |
|---|---|
| Content pages | 236 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,844 |
| Uploaded files | 1,464 |
| Edit statistics | |
| Page edits since Hackteria was set up | 5,644 |
| Average edits per page | 3.06 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 295 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 1 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total | 513,017 |
| Views per edit | 90.90 | Most viewed pages |
| Main Page | 42,578 |
| ArtScience IGEM team | 34,194 |
| DesignWorkshop2010 | 20,472 |
| DIY microscopy | 13,488 |
| Hacked Optical Mouse | 10,017 |
| HackteriaLab 2011 - Romainmotier | 7,487 |
| BIOELECTRONIX FOR ARTISTS @ Pixelache, Helsinki | 6,564 |
| DIY Incubator | 5,444 |
| Mohor Mukherjee | 4,788 |
| Hackteria & lab hacking @ NK, Berlin | 4,716 |

